Calendar
January 2013 |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
|
UAMS Holiday |
||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| New Hire Orientation | New Hire Orientation | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| New Hire Orientation | New Hire Orientation | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| UAMS Holiday Martin Luther King Jr. Day |
||||||
| 27 | 28 | 29 | 30 | 31 | ||
| New Hire Orientation | New Hire OrientationOnline Perf Mgmt Tech/Soft Skills 8:30am COPH 1230/1250 | Monthly Pay Date. Manager one-on-one 8:00am COPH 1230/1250 | ||||
February 2013 |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
|
|
||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Manager one-on-one 8:00am EDII 8/105 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| New Hire Orientation | New Hire Orientation. Online Perf Mgmt Tech/Soft Skills 8:30am COPH 1230/1250 | HR Connects 1:00 pm COPH G219 Pauly Aud |
||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| UAMS Holiday Washington’s Birthday |
||||||
| 24 | 25 | 26 | 27 | 28 | ||
| New Hire Orientation | New Hire Orientation. Employee Training /Online Perf Eval System 8:30am & 2:00pm COPHG219 Pauly Aud | Monthly Pay DateManager one-on-one 8:00am COPH 1230/1250 | ||||
March 2013 |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| New Hire Orientation-8am | New Hire Orientation-7:30am. Employee Training /Online Perf Eval System 8:30am & 2:00pm COPHG219 Pauly Aud | HR Roundtable for Managers 11:30-12:30 pm |
||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| St. Patrick’s Day | Online Perf Mgmt Tech/Soft Skills 8:30am EDII 8/105 | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| New Hire Orientation-8am | New Hire Orientation-7:30am. Employee Training /Online Perf Eval System 8:30am & 2:00pm COPHG219 Pauly Aud | Monthly Pay Date | ||||
| 31 | ||||||
| Easter Sunday |
April 2013 |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| New Hire Orientation-8am | New Hire Orientation-7:30am | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| New Hire Orientation-8am | New Hire Orientation-7:30am | HR Roundtable for Managers 11:30-12:30 pm |
The Manager’s Guide to HR 8:30-4:00 pm | The Manager’s Guide to HR 8:30-4:00 pm | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
Online Perf Mgmt Tech/Soft Skills 8:30am COPH 1230/1250 |
|
Employee Training /Online Perf Eval System 8:30am & 2:00pm COPHG219 Pauly Aud | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| New Hire Orientation | New Hire Orientation-7:30am. | |||||
| 28 | 29 | 30 | ||||
| New Hire Orientation |
New Hire Orientation-7:30am. Monthly Pay Date |
|||||
May 2013 |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| New Hire Orientation | New Hire Orientation-7:30am. | HR Roundtable for Managers 11:30-12:30 pm |
Employee Training /Online Perf Eval System 8:30am & 2:00pm COPHG219 Pauly Aud | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| New Hire Orientation | New Hire Orientation-7:30am. | Online Perf Mgmt Tech/Soft Skills 8:30am EDII 8/105 | ||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
UAMS Holiday Memorial Day |
New Hire Orientation | New Hire Orientation-7:30am. | Monthly Pay Date | |||
June 2013 |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
|
|
||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| New Hire Orientation | New Hire Orientation-7:30am. | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| HR Roundtable for Managers 11:30-12:30 pm |
||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| New Hire Orientation.Online Perf Mgmt Tech/Soft Skills 8:30am EDII 8/105 | New Hire Orientation-7:30am. | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Monthly Pay Date | ||||||
| 30 | ||||||
July 2013 |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| New Hire Orientation | New Hire Orientation-7:30am. | UAMS Holiday Independence Day | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
|
HR Roundtable for Managers 11:30-12:30 pm
|
||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| New Hire Orientation | New Hire Orientation-7:30am. | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
|
|
|||||
| 28 | 29 | 30 | 31 | |||
| New Hire Orientation | New Hire Orientation-7:30am. | Monthly Pay Date | ||||
August 2013 |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
|||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| New Hire Orientation | New Hire Orientation-7:30am. | HR Roundtable for Managers 11:30-12:30 pm |
||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
|
|
|||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| New Hire Orientation | New Hire Orientation-7:30am. | Monthly Pay Date | ||||
September 2013 |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
UAMS Holiday |
|
|||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| New Hire Orientation | New Hire Orientation-7:30am. | HR Roundtable for Managers 11:00-1:00 pm |
||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
New Hire Orientation |
New Hire Orientation-7:30am. | |||||
| 29 | 30 | |||||
| New Hire OrientationMonthly Pay Date | ||||||
October 2013 |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| New Hire Orientation | New Hire Orientation-7:30am. | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|
The Manager’s Guide to HR 8:30-4:00 pm | The Manager’s Guide to HR 8:30-4:00 pm | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| New Hire Orientation | New Hire Orientation-7:30am. | |||||
| 27 | 28 | 29 | 30 | 31 | ||
| New Hire Orientation |
New Hire Orientation -7:30am. |
Monthly Pay Date | ||||
November 2013 |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
|
|
|
|||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| New Hire Orientation | New Hire Orientation-7:30am. Tentative-Employee Service Awards |
Tentative- Employee Service Awards | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| UAMS Holiday Veteran’s Day |
|
HR Roundtable for Managers 11:30-12:30 pm |
||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| New Hire Orientation | New Hire Orientation-7:30am. | Tentative – Benefits Fair | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| New Hire Orientation | New Hire Orientation-7:30am. | Monthly Pay Date | UAMS Holiday Thanksgiving |
|||
|
|
|
|||||
December 2013 |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
New Hire Orientation |
New Hire Orientation -7:30am. |
|||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| HR Roundtable for Managers 11:30-12:30 pm |
||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| New Hire Orientation |
New Hire Orientation-7:30am. |
Open Enrollment Ends for 2013 | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
UAMS Holiday |
UAMS Holiday |
|||||
| 29 | 30 | 31 | ||||